E85 in Kansas runs about $2.69/gal, $0.30 below the national average of $2.99 (10% cheaper). Prices below come from the national alternative-fuels database plus crowd-verified driver reports, and each station page shows exactly when its price was last confirmed.
Every E85 station in Kansas (page 1 of 2)
| Station | Address | E85 |
|---|---|---|
| Casey's | 1034 S Main St, Hugoton | $1.44 |
| Casey's | 1703 W 6th St, Lawrence | $1.65 |
| Casey's | 416 S Colorado St, Ulysses | $1.74 |
| Jump Start | 1823 N Main St, Newton | $1.99 |
| Casey's | 6300 Bob Billings Pkwy, Lawrence | $2.07 |
| Casey's | 1150 W Amity St, Louisburg | $2.17 |
| Central Prairie Co-op | 1200 W 4th, Hutchinson | $2.29 |
| Jump Start | 3805 W 21st St N, Wichita | $2.31 |
| Jump Start | 730 N Broadway St, Wichita | $2.35 |
| Jumpstart | 2107 E Kansas Ave, McPherson | $2.38 |
| Casey's | 511 Ames St, Baldwin City | $2.39 |
| Conoco | 1003 S Seneca St, Wichita | $2.39 |
| Jump Start | 656 S West St, Wichita | $2.39 |
| Jump Start | 1535 E Pawnee Ave, Wichita | $2.39 |
| Jump Start | 1608 E 1st St, Newton | $2.39 |
| Jump Start | 7115 W 13th St, Wichita | $2.39 |
| JumpStart | 2000 N Buckeye Ave, Abilene | $2.39 |
| Maverik | 7840 N Arena Drive, Park City | $2.39 |
| Maverik #760 | 19975 Jubilee St, Edgerton | $2.39 |
| Rod's | 220 E Magnolia Rd, Salina | $2.39 |
| Sandra's Quick Shop | 24963 US-169, Garnett | $2.39 |
| Casey's | 829 N Kansas Ave, Liberal | $2.40 |
| Maverik | 3795 Solar Ave, Garden City | $2.44 |
| Maverik #781 | 2601 E Mary St, Garden City | $2.44 |
| Jump Start | 882 E 160th St S, South Haven | $2.49 |
| Cenex | 600 W Tr St, Dodge City | $2.56 |
| Jump Start | 1131 E 47th St S, Wichita | $2.57 |
| Casey's | 101 W St John St, Girard | $2.59 |
| Casey's | 2520 S Broadway St, Pittsburg | $2.59 |
| Maverik #776 | 50 E Acraway Ave, Garden City | $2.59 |
| Petro America | 2838 W Central Ave, Wichita | $2.67 |
| Casey's | 420 E Oklahoma Ave, Ulysses | $2.69 |
| Casey's | 2201 N 14th Ave, Dodge City | $2.69 |
| Casey's | 711 S Main St, Galena | $2.69 |
| Casey's | 700 W Wyatt Earp Blvd, Dodge City | $2.69 |
| Casey's | 3111 Nieder Rd, Lawrence | $2.69 |
| Casey's | 6741 SW 21st St, Topeka | $2.69 |
| Jump Start | 2035 Andover Rd, Andover | $2.69 |
| Jump Start | 911 E 53rd St N, Park City | $2.69 |
| Casey's | 403 E 8th St, Overbrook | $2.75 |
| Casey's | 503 E Main St, Osawatomie | $2.79 |
| Casey's | 212 W 7th Ave, Augusta | $2.79 |
| Casey's | 500 West St, Tonganoxie | $2.79 |
| Casey's | 101 E Holme St, Norton | $2.79 |
| Casey's | 2740 Fauna Rd, Lebo | $2.79 |
| Casey's | 606 N McGee St, Caney | $2.79 |
| Casey's | 511 S West St, Wichita | $2.79 |
| Casey's | 221 Fort Riley Blvd, Manhattan | $2.79 |
| Casey's | 205 W Highway 36, Smith Center | $2.79 |
| Cenex | 800 N Ridgeview Rd, Olathe | $2.79 |
Page 1 of 2Next →
Top cities for E85 in Kansas
Wichita (9)
Is E85 worth it in Kansas?
E85 is usually 15–30% cheaper per gallon than regular gas, but ethanol carries ~27% less energy, so the honest test is cost per mile — E85 wins when it's priced at least 20–25% below regular. E85 App compares that for you automatically. (More: is E85 actually cheaper?)
Know what's really in the pump
Pump "E85" isn't a fixed 85% ethanol — it's legally 51–83% and drops in winter, which changes your octane and how you blend to E30/E50. (More: your E85 isn't 85%.)
Find E85 now
Live prices, the real ethanol map, and a blend calculator — free on iPhone.
Download on theApp StoreOnly flex-fuel vehicles (FFVs) should run E85 — confirm compatibility before you fill. See how to find E85 near you or browse other states.