E85 in Minnesota runs about $2.94/gal — right on the national average. Prices below come from the national alternative-fuels database plus crowd-verified driver reports, and each station page shows exactly when its price was last confirmed.
Every E85 station in Minnesota (page 3 of 8)
| Station | Address | E85 |
|---|---|---|
| Tobies Marathon | 402 Fire Monument Rd, Hinckley | $2.49 |
| Winner | 6501 Humboldt Ave N, Brooklyn Center | $2.49 |
| CenterMart Minnoco | 1801 Main St, Centerville | $2.51 |
| Casey's | 1102 Heckman Ct, St James | $2.54 |
| Holiday Stationstore #3503 | 1770 Old Hudson Rd, St. Paul | $2.56 |
| Circle K | 1444 E Minnehaha, St. Paul | $2.59 |
| Kwik Trip #111 | 12585 58th St N, Oak Park Heights | $2.59 |
| Kwik Trip #274 | 6 W Central Entrance, Duluth | $2.59 |
| Marathon | 3535 Winnetka Ave, New Hope | $2.59 |
| Minnoco - Tobasi Stop 2 | 933 Minnehaha Ave, St. Paul | $2.59 |
| Speedway #4549 | 5804 Neal Ave N, Stillwater | $2.59 |
| ARCO | 19 Holloway Ave, Sabin | $2.63 |
| Kwik Trip #812 | 1756 Bunker Lake Blvd NW, Andover | $2.63 |
| Casey's | 9981 Diffley Crt, Inver Grove Heights | $2.64 |
| Kwik Trip #1028 | 1601 Oxford St, Worthington | $2.64 |
| Kwik Trip #1729 | 1100 30th Ave S, Moorhead | $2.64 |
| Speedway #4615 | 826 W 66th St, Richfield | $2.64 |
| Cashwise - Moorhead | 3300 Highway 10 E, Moorhead | $2.65 |
| Circle K | 420 66th Ave N, Brooklyn Center | $2.65 |
| Bobby & Steve's Auto World | 9805 Maple Grove Pkwy N, Maple Grove | $2.66 |
| Holiday | 18823 Freeport Ave, Elk River | $2.66 |
| Cashwise Express | 3300 HWY 10 E, Moorhead | $2.67 |
| Hy-Vee | 8155 Hwy 65 NE, Spring Lake Park | $2.69 |
| Hy-Vee | 18755 70th Ave N, Maple Grove | $2.69 |
| Kwik Trip | 1409 Main Ave SE, Moorhead | $2.69 |
| Minnoco - Hennen's Auto Shop | 807 1st Ave E, Shakopee | $2.69 |
| Minnoco - Rosie's Market | 14685 Robert Trail S, Rosemount | $2.69 |
| Casey's | 1097 W Gateway Dr, Worthington | $2.74 |
| Cenex | 1100 E Main St, Marshall | $2.74 |
| Kwik Trip | 1100 30th Ave S, Moorhead | $2.74 |
| Speedway | 7630 33rd St N, Oakdale | $2.74 |
| Kwik Trip #117 | 4890 Rice Lake Rd, Duluth | $2.76 |
| Kwik Trip | 863 High Point Dr NE, Byron | $2.77 |
| Casey's | 13717 Johnson St NE, Ham Lake | $2.78 |
| Kwik Trip #489 | 415 Hester St E, Dundas | $2.78 |
| Casey's | 30 Energy Ln Sw, Oronoco | $2.79 |
| Casey's | 1907 7th St NW, Rochester | $2.79 |
| Cenex | 101 Main St, Ashby | $2.79 |
| Circle K | 31 SW 19th St, Forest Lake | $2.79 |
| Maverik #5138 | 600 MN Highway 4, Sherburn | $2.79 |
| Casey's | 7601 Lake Drive, Lino Lakes | $2.83 |
| Kwik Trip | 150 MN-30, Chatfield | $2.83 |
| Fleming's Auto Service - Minnoco | 2271 White Bear Ave N, Maplewood | $2.84 |
| Kwik Trip | 130 Eagle Lake Rd, Big Lake | $2.84 |
| Kwik Trip | 4868 208th St N, Forest Lake | $2.84 |
| Kwik Trip #429 | 4868 208th St N, Forest Lake | $2.84 |
| Coborn's | 1010 E Enterprise Dr, Belle Plaine | $2.85 |
| Amoco | 2057 Marshall Ave, St Paul | $2.87 |
| Kwik Trip | 100 4th Ave NW, New Prague | $2.87 |
| Marshall Cretin Minnoco | 2178 Marshall Ave, St. Paul | $2.87 |
← PreviousPage 3 of 8Next →
Top cities for E85 in Minnesota
Rochester (13) · Minneapolis (12) · St. Paul (8) · Blaine (7) · Coon Rapids (7) · Brooklyn Center (6) · Lakeville (6) · Shakopee (6) · Plymouth (5) · Oakdale (5) · Moorhead (5) · Elk River (5)
Is E85 worth it in Minnesota?
E85 is usually 15–30% cheaper per gallon than regular gas, but ethanol carries ~27% less energy, so the honest test is cost per mile — E85 wins when it's priced at least 20–25% below regular. E85 App compares that for you automatically. (More: is E85 actually cheaper?)
Know what's really in the pump
Pump "E85" isn't a fixed 85% ethanol — it's legally 51–83% and drops in winter, which changes your octane and how you blend to E30/E50. (More: your E85 isn't 85%.)
Find E85 now
Live prices, the real ethanol map, and a blend calculator — free on iPhone.
Download on theApp StoreOnly flex-fuel vehicles (FFVs) should run E85 — confirm compatibility before you fill. See how to find E85 near you or browse other states.