E85 in Minnesota runs about $3.07/gal, $0.08 above the national average of $2.99 (3% pricier). Prices below come from the national alternative-fuels database plus crowd-verified driver reports, and each station page shows exactly when its price was last confirmed.
Every E85 station in Minnesota (page 6 of 8)
| Station | Address | E85 |
|---|---|---|
| Kwik Trip #1014 | 12260 Fraizer St NE, Blaine | $3.22 |
| Kwik Trip #1147 | 251 1st Ave S, Windom | $3.22 |
| Marathon | 610 Proctor Ave NW, Elk River | $3.22 |
| Bemidji Cenex - North C-Store | 515 Anne St NW, Bemidji | $3.24 |
| Casey's | 7988 Front St, Clear Lake | $3.24 |
| Casey's | 762 Highway 55, Medina | $3.24 |
| Casey's | 175 Nelson Blvd, Montrose | $3.24 |
| Cenex | 120 Convenience Ln SE, Bemidji | $3.24 |
| Kwik Trip | 8800 MN-7, St Bonifacius | $3.25 |
| Circle K | 420 66th Ave N, Brooklyn Center | $3.29 |
| Hy-Vee - Savage | 5900 Egan Dr, Savage | $3.29 |
| Kwik Trip | 2611 Bridge Ave, Albert Lea | $3.29 |
| Kwik Trip | 725 44th Ave N, St Cloud | $3.29 |
| Kwik Trip | 1509 10th Pl NE, Austin | $3.29 |
| Kwik Trip | 4868 208th St N, Forest Lake | $3.29 |
| Kwik Trip #152 | 3278 Highway 61 N, Vadnais Heights | $3.29 |
| Kwik Trip #178 | 455 Concord St S, St. Paul | $3.29 |
| Kwik Trip #281 | 16751 Fish Point Rd SE, Prior Lake | $3.29 |
| Kwik Trip #585 | 1945 W 136th St, Burnsville | $3.29 |
| Kwik Trip #869 | 3355 Hadley Ave, Oakdale | $3.29 |
| Speedway #4216 | 7630 33rd St N, Oakdale | $3.29 |
| Speedway #4464 | 2250 Cliff Rd, Eagan | $3.29 |
| Winner Gas | 1500 Brookdale Dr, Brooklyn Park | $3.29 |
| Holiday | 12681 MN-41, Shakopee | $3.33 |
| Cenex - Co-Op Energy Co | 1710 N Humiston Ave, Worthington | $3.34 |
| Circle K | 1901 Adams St, Mankato | $3.34 |
| Hy-Vee - Oakdale | 7120 10th St N, Oakdale | $3.34 |
| Speedway #4453 | 4725 Quail Rd NE, Sauk Rapids | $3.34 |
| Season's Market - Holiday Stationstore #3535 | 757 Radio Dr, Woodbury | $3.36 |
| Speedway | 2400 W Industrial Blvd, Long Lake | $3.36 |
| Cenex | 702 E 14th St, Blue Earth | $3.39 |
| Fleming's Auto Service - Minnoco | 2271 White Bear Ave N, Maplewood | $3.39 |
| Holiday | 1035 Co Rd E East, St Paul | $3.39 |
| Holiday | 8490 E Point Douglas Rd S, Cottage Grove | $3.39 |
| Kwik Trip | 101 Schumann Dr NW, Stewartville | $3.39 |
| Kwik Trip | 900 Washington Ave, Cloquet | $3.39 |
| Kwik Trip | 6250 CR-120, St Cloud | $3.39 |
| Kwik Trip | 1300 14th St NW, Austin | $3.39 |
| Kwik Trip #571 | 1711 Highway 210, Carlton | $3.39 |
| Minnoco | 3360 Shoreline Dr, Wayzata | $3.39 |
| Breck Superpumper | 206 S 5th St, Breckenridge | $3.40 |
| Kwik Trip #454 | 14730 Victor Hugo Blvd N, Hugo | $3.40 |
| Hy-Vee | 8155 Hwy 65 NE, Spring Lake Park | $3.42 |
| Casey's | 1802 8th Ave Nw, Sauk Rapids | $3.44 |
| Gramsie Corner Mart | 3999 Rice St, Shoreview | $3.44 |
| Kwik Trip | 1230 MN-23 E, St Cloud | $3.44 |
| Kwik Trip | 750 15th Ave SE, St Cloud | $3.44 |
| Kwik Trip | 8513 5th St N Lake Elmo MN, Lake Elmo | $3.44 |
| Kwik Trip #146 | 2211 W Division St, St. Cloud | $3.44 |
| Kwik Trip #149 | 750 15th Ave SE, St. Cloud | $3.44 |
← PreviousPage 6 of 8Next →
Top cities for E85 in Minnesota
Rochester (13) · Minneapolis (13) · St. Paul (8) · Blaine (7) · Coon Rapids (7) · Brooklyn Center (6) · Lakeville (6) · Duluth (6) · St Paul (6) · Shakopee (6) · Plymouth (5) · Bemidji (5)
Is E85 worth it in Minnesota?
E85 is usually 15–30% cheaper per gallon than regular gas, but ethanol carries ~27% less energy, so the honest test is cost per mile — E85 wins when it's priced at least 20–25% below regular. E85 App compares that for you automatically. (More: is E85 actually cheaper?)
Know what's really in the pump
Pump "E85" isn't a fixed 85% ethanol — it's legally 51–83% and drops in winter, which changes your octane and how you blend to E30/E50. (More: your E85 isn't 85%.)
Find E85 now
Live prices, the real ethanol map, and a blend calculator — free on iPhone.
Download on theApp StoreOnly flex-fuel vehicles (FFVs) should run E85 — confirm compatibility before you fill. See how to find E85 near you or browse other states.