E85 in Oklahoma runs about $2.69/gal, $0.30 below the national average of $2.99 (10% cheaper). Prices below come from the national alternative-fuels database plus crowd-verified driver reports, and each station page shows exactly when its price was last confirmed.
Every E85 station in Oklahoma (page 2 of 2)
| Station | Address | E85 |
|---|---|---|
| Casey's | 111 N 9th St, Collinsville | $2.79 |
| Casey's | 10012 E Reno Ave, Midwest City | $2.79 |
| OnCue #118 | 411 SW 4th St, Moore | $2.79 |
| Casey's | 19251 N Penn Ave, Oklahoma City | $2.81 |
| Casey's | 10807 N Council Rd, Oklahoma City | $2.81 |
| Casey's | 102 W Folsom Blvd, Pocola | $2.89 |
| Casey's | 707 W Bdwy, Spiro | $2.89 |
| Kum & Go #890 - North | 767 E Will Rogers Pkwy, Vinita | $2.89 |
| Maverik #5271 | 767 E Will Rogers Pkwy, Vinita | $2.89 |
| OnCue Express | 7000 South May Ave, Oklahoma City | $2.89 |
| Phillips 66 | 3700 SW 119th St, Oklahoma City | $2.89 |
| Casey's | 14498 E 86th St N, Owasso | $2.97 |
| Maverik #5316 | 13704 E 106th St, Owasso | $2.97 |
| Maverik #5344 | 502 E 2nd Ave, Owasso | $2.97 |
| Phillips 66 - RS Fuel | 3330 W Memorial Rd, Oklahoma City | $2.99 |
| OnCue #139 | 2960 Classen Blvd, Norman | $3.00 |
| Maverik | 13241 S Memorial Dr, Bixby | $3.01 |
| Maverik #5093 | 11115 S Memorial Rd, Bixby | $3.01 |
| Maverik #5103 | 10021 S Mingo Rd, Tulsa | $3.01 |
| Maverik #5162 | 14505 E 86th St, Owasso | $3.01 |
| Maverik #5324 | 9610 E 61st St, Tulsa | $3.01 |
| Maverik #5375 | 6364 E 41st St, Tulsa | $3.01 |
| Maverik #5377 | 6611 S Memorial Dr, Tulsa | $3.01 |
| Maverik #5196 | 1050 E Albany, Broken Arrow | $3.02 |
| Maverik #5396 | 3001 N Aspen Ave, Broken Arrow | $3.02 |
| Maverik | 5401 S Aspen Ave, Broken Arrow | $3.03 |
| Maverik #5102 | 801 N 9th St, Sapulpa | $3.03 |
| Maverik #5246 | 3621 S Elm St, Broken Arrow | $3.03 |
| Maverik #5376 | 8101 S Harvard Ave, Tulsa | $3.04 |
| Maverik | 24055 E OK-51, Broken Arrow | $3.09 |
| Maverik | 15139 S OK-72, Coweta | $3.09 |
| Maverik #5245 | 2109 S Sheridan Rd, Tulsa | $3.09 |
| Maverik #5354 | 30 E 151st St S, Glenpool | $3.09 |
| OnCue #109 | 9000 S Pennsylvania Ave, Oklahoma City | $3.09 |
| Snack Shack | 6221 W Wilshire Blvd, Oklahoma City | $3.19 |
| 7-Eleven | 1 NE 36th St, Oklahoma City | $3.29 |
| The Woodshed | 309 S Mayes St, Adair | $3.69 |
← PreviousPage 2 of 2
Top cities for E85 in Oklahoma
Oklahoma City (31) · Tulsa (8) · Broken Arrow (7) · Edmond (5) · Owasso (5)
Is E85 worth it in Oklahoma?
E85 is usually 15–30% cheaper per gallon than regular gas, but ethanol carries ~27% less energy, so the honest test is cost per mile — E85 wins when it's priced at least 20–25% below regular. E85 App compares that for you automatically. (More: is E85 actually cheaper?)
Know what's really in the pump
Pump "E85" isn't a fixed 85% ethanol — it's legally 51–83% and drops in winter, which changes your octane and how you blend to E30/E50. (More: your E85 isn't 85%.)
Find E85 now
Live prices, the real ethanol map, and a blend calculator — free on iPhone.
Download on theApp StoreOnly flex-fuel vehicles (FFVs) should run E85 — confirm compatibility before you fill. See how to find E85 near you or browse other states.